| PRODUCT | EXPECTED MATURITY | DESCRIPTION |
EXPECTED YIELDS BUSHEL |
EST. PRICE | EST. P-Y-O PRICE | SUPPLY |
| Kale | 05/11 |
Smooth/ Siberian |
400-600 bushel | $ 14.50-16.00 | $ 7.25-8.00 | Good |
| Collards | 05/11 |
Champion/Vates Georgia |
400-600 | $14.50-16.00 | $7.25-9.00 | Good |
| Mustards | 05/11 | Curly | 100-200 | $ 14.500-16.00 | $ 7.25-9.00 | Fair |
| Turnips | 05/11 | Seven Top | 100-200 | $ 7.20-16.00 | $7.25-8.00 | Fair |
| Cabbage | 06/11 | Commerical | 100 | $ 18.50 bu | $ N/A | Good |
| Cress Salad | 05/11 | Wild | 50-60 | $ 35.00-40.00 | $ N/A | Rare-Fair |
| Sweet Potatoes | 9/11 | Mainly Jewels | 1000-2000 | $ 32.00 | N/A | Good |
| Cress Salad | 05/11 | Upland, Water | 200-400 | $ 30.00-35.00 | $ 15.00-17.00 | Good |
| Peas, all | 05/011 & 09/11 | Sweet, Snow & Snap | 100-150 | $28.00-32.00 | $ 15.00 | Good |
| Beans | 06/11 & 7/11 | Butter, Limas, & Snaps | 50-100 | $ 28.00-45.00 | $ 15.00-25.00 | Good |
| Hanover Tomatoes | July 11th 2011 | Lots of Varieties | 20,000 lbs + | Varied | N/A | Good |
| Cherry Tomato | June 2011 | Patio, Mt. Belle | Unknown | $ 1.50-2.50 lb | $ N/A | Good |
|
Home
About Us
2011 Season
Fresh Picked Products
U-Pick Products
CSA Products
Greenhouse Products
Container Garden Chemical Use Weights Preserving Food Fund Raising Links of Interest |